Schedule
Virtual Conference Day:
Thursday, November 2, 2023
All times are in Central/Minneapolis Time. All events and times are tentative.
Complimentary access to the 2023 Virtual Conference Day on November 2 is included with in-person Conference registration.
Members not attending the General Conference in Minneapolis can attend the Virtual Conference Day at no charge, but must register for this event to gain access.
Virtual Conference Day Schedule at a Glance
10:00am-11:15am | Session 1 |
12:00pm-1:15pm | Session 2 |
1:45pm-3:00pm | Session 3 |
3:30pm-4:45pm | Session 4 |
Pre-Conferences:
Wednesday, November 15, 2023
All times are in Central/Minneapolis Time. All events and times are tentative.
Wednesday, November 15, 2023 |
|
---|---|
7:00am-10:00am | Morning Coffee Break |
8:00am-6:45pm | Council on International Higher Education (CIHE) Pre-Conference *Additional Registration Required Sponsored by: ![]() |
8:00am-6:30pm | Council on Public Policy in Higher Education (CPPHE) Pre-Conference *Additional Registration Required |
8:30am-7:00pm | Council for Ethnic Participation (CEP) Pre-Conference *Additional Registration Required Sponsored by: ![]() |
8:00am-6:15pm | Council for the Advancement of Higher Education Programs (CAHEP) Pre-Conference *Additional Registration Required |
1:00pm-4:15pm | Pre-Conference Forum on College Athletics *Additional Registration Required |
General Conference:
Wednesday, November 15-Saturday, November 18, 2023
General Conference Schedule at a Glance
All times are in Central/Minneapolis Time. All events and times are tentative.
Wednesday, November 15, 2023 |
|
---|---|
7:00pm-9:00pm | Welcome Reception *Open to all Pre-Conference and General Conference Attendees Sponsored by: ![]() ![]() |
Thursday, November 16, 2023 |
|
7:30am-8:30am | Morning Coffee Break |
7:30am-8:20am | Newcomers Networking Reception |
8:00am-4:00pm | Expo Tables Open |
8:30am-9:45am | Opening Session & ASHE Presidential Address Sponsored by: ![]() ![]() |
10:00am-11:15am | Breakout Session #1 |
11:15am-12:30pm | Lunch Break on your own |
12:30pm-1:45pm | Breakout Session #2 |
2:00pm-3:15pm | Breakout Session #3 |
3:30pm-5:00pm | Breakout Session #4 |
7:00pm-10:00pm | Institutional/Organizational Receptions |
Friday, November 17, 2023 |
|
6:30am-7:30am | Morning Wellness Event Open to all attendees, no registration required |
7:30am-4:00pm | Expo Tables Open |
8:00am-9:00am | Morning Coffee Break |
8:00am-9:00am | Poster Session |
9:00am-10:00am | Plenary Session Sponsored by: ![]() |
10:15am-11:30am | Breakout Session #5 |
11:30am-12:45pm | Lunch Break on your own |
12:45pm-2:00pm | Breakout Session #6 |
2:15pm-3:30pm | Breakout Session #7 |
3:45pm-5:00pm | Breakout Session #8 |
5:15pm-6:45pm | Awards Ceremony |
7:00pm-10:00pm | Institutional/Organizational Receptions |
Saturday, November 18, 2023 |
|
6:30am-7:30am | ASHE Dash *Registration required; register by October 1 to receive a t-shirt. |
7:30am-8:30am | Morning Coffee Break |
8:00am-3:30pm | Expo Tables Open |
8:30am-9:30am | Plenary Session Sponsored by: ![]() ![]() |
9:45am-11:00am | Breakout Session #9 |
11:00am-12:30pm | Lunch Break on your own |
11:00am-12:30pm | Graduate Student Luncheon (Registration opens in Early September) Sponsored by: ![]() |
12:30pm-1:45pm | Breakout Session #10 |
2:00pm-3:15pm | Breakout Session #11 |
3:30pm-5:00pm | Community Meeting & Closing Reception |