50th Annual Conference Registration
Registration will open in mid-April
Current ASHE Members can register at discounted rates. Expired Members and Guests (Non-Members) can register at non-member rates. Expired Members can reactivate your ASHE membership in the registration process to take advantage of discounted member pricing. Guests (Non-Members) can become an ASHE member during the registration process to take advantage of discounted member pricing.
Conference Registration Windows
Early Registration | Regular Registration | Late Registration |
---|---|---|
Ends July 31, 2025 11:59pm Mountain/Denver Time |
Ends October 15, 2025 |
Ends November 7, 2025 11:59pm Mountain/Denver Time |
In-Person Conference Registration
Category | Early Registration | Regular Registration | Late Registration | On-Site Registration |
---|---|---|---|---|
General Member | 325 | 395 | 450 | 500 |
Graduate Student Member | 140 | 185 | 230 | 280 |
Retired and/or Emeritus Member | 205 | 250 | 300 | 360 |
Part-Time Faculty Member | 205 | 250 | 300 | 360 |
Post-Doc Member | 205 | 250 | 300 | 360 |
Non-Member | 625 | 725 | 825 | 925 |
Non-Member in Colorado | 205 | 250 | 300 | 360 |
Virtual Conference Day Registration
Category | Registration Rate |
---|---|
Anyone registered for the General Conference and/or a Pre-Conference | 0 |
General Member not registered for General Conference or Pre-Conference | 25 |
Graduate Student & Post Doc Member not registered for General Conference or Pre-Conference | 10 |
Non-Member not registered for General Conference or Pre-Conference | 40 |
CAHEP Pre-Conference Registration
Category | Early Registration | Regular Registration | Late Registration | On-Site Registration |
---|---|---|---|---|
General Member | 45 | 55 | 70 | 100 |
Graduate Student Member | 35 | 45 | 55 | 70 |
Retired and/or Emeritus Member | 40 | 50 | 65 | 80 |
Part-Time Faculty Member | 40 | 50 | 65 | 80 |
Post-Doc Member | 40 | 50 | 65 | 80 |
Non-Member | 70 | 85 | 120 | 150 |
CEP, CIHE, or CPPHE Pre-Conference Registration
Category | Early Registration | Regular Registration | Late Registration | On-Site Registration |
---|---|---|---|---|
General Member | 85 | 105 | 135 | 150 |
Graduate Student Member | 70 | 85 | 105 | 120 |
Retired and/or Emeritus Member | 75 | 100 | 130 | 140 |
Part-Time Faculty Member | 75 | 100 | 130 | 140 |
Post-Doc Member | 75 | 100 | 130 | 140 |
Non-Member | 135 | 150 | 185 | 200 |
Conference Headquarters Hotel
The Conference will take place at the Hilton Minneapolis. Visit ashe.ws/hotels for more information about the available ASHE Group Rate and to make your hotel reservation.
For any registration questions, please email us at conference@ashe.ws or reach out by phone at (202) 660-4106.
Payment Policies
To review ASHE Payment Policies, please visit our information page at ashe.ws/payment-policies